Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-20 of 20 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Alessia, John | Council Member Ward 3 | Town Council | 219-552-4913 | |
Angerman, Todd | Council Member Ward 2 | Town Council | 219-808-4313 | |
Cade, Dianna | Administrative Assistant | Public Works | 219-696-7794 x 219 | |
Gamblin, Christopher J | Fire Chief | Lowell Volunteer Fire Department | 219-696-6144 | |
Gruszka, Michael | Council Member Ward 1 | Town Council | 219-552-4601 | |
Hendrix, Craig | Town Manager | Town Manager | 219-696-7794 | |
Henke, Tim | Building Official | Building Department | 219-696-7794 x 223 | |
Hughes, Cyndi | Parks and Recreation Director | Parks Department | 219-696-1570 | |
Jusevitch, Hunter | Asst. Parks and Rec Director | Parks Department | 219-696-1570 | |
Lovely, Frank | Street Department Superintendent | Public Works | 219-696-4455 | |
Murr, Jill | Clerk-Treasurer | Clerk-Treasurer | 219-696-7794 | |
Myers, Daniel | Wastewater Superintendent | Public Works | 219-696-5050 | |
Oman, P.S., Richard | Director of Planning and Development | Community Development | 219-696-7794 | |
Schmidt, Shelly | Administrative Assistant | Building Department | 219-696-7794 x 223 | |
Shapiro, Richard N | Judge | Town Court | 219-696-4077 | |
Smith, Cassie | Administrative Assistant | Streets | 219-696-4455 | |
Tucker, Shane | Councilman | Town Council | 219-696-7794 | |
White, Greg | Director of Stormwater & GIS | Stormwater and MS4 | 219-696-7794 x 218 | |
Woestman, James | Chief of Police | Lowell Police Department | 219-696-0411 x 101 | |
Yelkich, John | Council Vice-President - Council Member Ward 5 | Town Council | 219-689-8919 |
Staff 1-20 of 20 |